Share Price
Diploma (DPLM)
Sector: Support Services
Share Price: 258.50p
Change Today: -11.50p
Market Cap: £292.72m
Price Data
| Currency | UK Pounds |
| Price | 258.50p ![]() |
| Change Today | -11.50p |
| Volume | 21,752 |
| 03-Sep-10 Close | 258.50p |
| Shares Issued | 113.24m |
| Market Cap | £292.72m |
| Year End | 30-Sep-09 |
Dividends
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 19-May-10 | 25-Nov-09 |
| Paid | 16-Jun-10 | 20-Jan-10 |
| Amount | 2.80p | 5.30p |
Investor Research Centre
1 Day Chart
6 Month Chart
Company Announcements
| Holding(s) in Company | 03-Sep-2010 | 14:14 | RNS |
| Interim Management Statement | 02-Aug-2010 | 07:00 | RNS |
| Trading Update | 08-Jul-2010 | 14:17 | RNS |
| Director/PDMR Shareholding | 27-May-2010 | 16:00 | RNS |
| Holding(s) in Company | 24-May-2010 | 16:46 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions
