Skip navigation

Latest Share Price

GBp 401.60 +0.20

MORE  >

Register for News Alerts

To receive press releases, financial results and other key shareholder messages as soon as they become available, please complete the following form and click REGISTER

Subscribe
Unsubscribe >

Analysis Shareholding

 

By Number of Shares Held

 

Number of shares Number of
holders
Shares
held
Shares
held %
0 - 2,500 444 534,037 0.5%
2,500 - 5,000 173 662,856 0.6%
5,000 - 50,000 284 4,680,756 4.1%
50,000 - 500,000 120 20,821,842 18.4%
500,000 - 5,000,000 42 58,588,543 51.7%
>5,000,000 4 27,239,521 24.7%
  1,067 113,239,555 100.0%

 

By Shareholder Type

 

Shareholder type Number of
Holders
Shares
held
Shares
Held %
Bank/Nominees 550 106,840,755 94.3%
Companies 36 1,342,215 1.2%
Individuals 481 5,056,585 4.5%
  1,067 113,239,555 100.0%

 

As at November 2011